Forests - 23 | Stompy Creatures | Other Creatures | Beef |
2 Kozilek's Predator | 3 Deadly Recluse | 4 Rancor | |
4 Emperor Crocodile | 4 Ambush Viper | 2 Elephant Guide | |
2 Tajuru Pathwarden | Sedge Scorpion | Sylvok Lifestaff | |
2 Wickerbough Elder | Llanowar Elves | 4 Overrun | |
4 Imperiosaur | 2 Mire Boa | 11 | |
14 | River Boa | 60 | |
37 | 12 | ||
49 |
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Wednesday, December 21, 2016
Simple, Straight Forward, and Stompy
Sunday, December 11, 2016
Pauper: Deck the Walls This Christmas
Walls Pauper | Defender Walls | Offense | Other |
Land | 2 Shield Sphere | 4 Viridian Longbow | 4 Narcolepsy |
7 Forests | 3 Wall of Vines | 4 Tajuru Pathwarden | 2 Freed From the Real |
7 Islands | 3 Wall of Tanglecord | 3 Vulpine Goliath | Giant Growth |
4 Thornwood Falls | 3 Consulate Skygate | Wickerbough Elder | Vines of Vastwood |
3 Simic Guildgate | 4 Overgrown Battlement | 12 | Mana Leak |
21 | 3 Axebane Guardian | 51 | 9 |
18 | 60 | ||
39 |
Saturday, December 10, 2016
Momir Vig 3.0, Sicker Than Ever
Thursday, December 8, 2016
Using Riddles in Your CMDR Deck - Momir Vig, Revisited
http://gatherer.wizards.com/Pages/Card/Details.aspx?multiverseid=416751
Today, I remade the Momir Deck that I made yesterday. Firstly, because there was simply too much land, and mana ramp, combined. So, what I did was to take out 5 nonbasic lands, such that instead of 40 lands, today’s newly made deck has 35 lands. I like having 35 lands in this instance because it is a multiple of 7. Then, I kept the 7 rampers that cost 1 to 2 mana, and the 21 rampers that cost 3-5 mana. Both of these numbers, 7 and 21, are also multiples of 7 for a grand total of 9 multiples of 7, where 9 is especially a pleasing number to be included in a commander deck. Why? For two reasons; because minus the Commander, a Commander deck has 99 cards, which is a total of 11 multiples of 9. And, also multiples of 9 are totally cool because two multiples of 9 are 18 and in Hebrew, 18 means “Life” - in this deck there are 4 multiples of 9, which are made up of 2 multiples of 18 that are not related to mana ramping. I also feel a bit of synergy with the Commander being a part of the 10 multiples of 10 possible in a deck as well.
I must say that if you have multiple decks, sometimes it can be hard to remember what cards are in each deck. Thus, I suggest that using riddles, like how I have made my Momir Vig, Simic Visionary deck here, might be a great way to help remember what cards are in your deck.
Observe the better proportioned and better riddled CMDR Momir Vig, Simic Visionary Deck:
Today, I remade the Momir Deck that I made yesterday. Firstly, because there was simply too much land, and mana ramp, combined. So, what I did was to take out 5 nonbasic lands, such that instead of 40 lands, today’s newly made deck has 35 lands. I like having 35 lands in this instance because it is a multiple of 7. Then, I kept the 7 rampers that cost 1 to 2 mana, and the 21 rampers that cost 3-5 mana. Both of these numbers, 7 and 21, are also multiples of 7 for a grand total of 9 multiples of 7, where 9 is especially a pleasing number to be included in a commander deck. Why? For two reasons; because minus the Commander, a Commander deck has 99 cards, which is a total of 11 multiples of 9. And, also multiples of 9 are totally cool because two multiples of 9 are 18 and in Hebrew, 18 means “Life” - in this deck there are 4 multiples of 9, which are made up of 2 multiples of 18 that are not related to mana ramping. I also feel a bit of synergy with the Commander being a part of the 10 multiples of 10 possible in a deck as well.
I must say that if you have multiple decks, sometimes it can be hard to remember what cards are in each deck. Thus, I suggest that using riddles, like how I have made my Momir Vig, Simic Visionary deck here, might be a great way to help remember what cards are in your deck.
Observe the better proportioned and better riddled CMDR Momir Vig, Simic Visionary Deck:
Momir Vig, Simic Visionary | ramp cost 1-2 | misc | Fatties |
Land - 35 total | Sakura-Tribe Scout | Vigean Hydropon | Overrun |
12 Basic Island | Skyshroud Ranger | Simic Guildmage | Myr Battlesphere |
10 Basic Forest | Fa'adiyah Seer | Narcolepsy | Creeper Hulk |
Dryad Arbor | Walking Atlas | Cytoplast Manipulator | Hornet Queen |
Llanowar Reborn | Elfhame Santuary | Glissa Sunseeker | Gigantiform |
Opal Palace | Exploration | Fathom Mage | Molten-Tail Masticore |
Bant Panorama | Bequeathal | Levitation | Time Warp |
Command Tower | 7 total | Dissipation Field | Elderscale Wurm |
Transguild Promenade | Nulltread Gargantuan | Liege of the Tangle | |
Breeding Pool | ramp cost 3-5 | Zameck Guildmage | Gigantomancer |
Unknown Shores | Quicksilver Amulet | Counterspell | Avenger of Zendikar |
Rupture Spire | Kodama's Reach | Lorescale Coatl | Rampaging Baloths |
Evolving Wilds | Journey of Discovery | Bow of Nylea | Eternity Vessel |
Terramorphic Expanse | Yavimaya Elder | Mana Short | Deranged Hermit |
Shimmering Grotto | Harmonize | Tangle | Mitotic Slime |
Temple of Mystery | Dramatic Entrance | Guard Gomazoa | Deadbridge Goliath |
Seek the Horizon | Ponder | Conundrum Sphynx | |
Counsel of the Soratami | Mwonvuli Beast Tracker | Crush of Tentacles | |
Divination | 18 | 18 | |
Lure of Prey | |||
Cultivate | |||
Somberwald Sage | |||
Courser of Kruphix | |||
Harrow | |||
Nissa's Pilgrimage | |||
Concentrate | |||
Awakening Zone | |||
Mulldrifter | |||
Green Sun's Zenith | |||
Elvish Piper | |||
Omnath, Locus of Mana | |||
21 |
Monday, December 5, 2016
Flyers, Pauper, and Blue - Oh My!
A newer better version of this deck is here: http://mtg-craig-hamilton.blogspot.com/2017/07/2nd-flyers-pauper-blue-oh-my.html
Flyers, Pauper, and Blue - Oh My! | |||
23 Land - Islands | 1 mana cost | 2 mana cost | 3 mana+ cost |
4 Faerie Miscreant | 3 Briarberry Cohort | 3 Cloud Elemental | |
4 Zephyr Sprite | 3 Surveilling Sprite | 4 Mulldrifter | |
3 Wind Zendikon | 2 Snap | 2 Viridian Longbow | |
Preordain | 3 Narcolepsy | 9 | |
Brainstorm | 3 Counterspell | 60 | |
13 | Mana Leak | ||
36 | 15 | ||
51 |
Saturday, December 3, 2016
Commander Yeva - Master of the Deathtouch Flash
Yeva, Nature's Herald | Deathtouch | Misc | Regenerate | Fatties |
30 Forests | Sedge Scorpion | Spidersilk Armor | Horned Troll | Rampaging Baloths |
Pendelhaven | Deathmist Raptor | Champion of Lambholt | ISAO, Enlightened Bushi | Gigantiform |
Elvish Mystic | Daggerback Basilisk | Dungrove Elder | Mire Boa | Elderscale Wurm |
Boreal Druid | Ambush Viper | Tree of Redemption | Cudgel Troll | Silvos, Rogue Elemental |
Arbor Elf | Acidic Slime | Hornet Nest | Pygmy Troll | Giant Adephage |
Llanowar Elves | Kessig Recluse | Green Sun's Zenith | Yavimaya Gnats | Myr Battlesphere |
Joraga Treespeaker | Deadly Recluse | Bower Passage | River Boa | Khalni Hydra |
Fa'adiyah Seer | Thorweald Archer | Ground Seal | Troll Ascetic | Argothian Wurm |
Elfhame Sanctuary | Pharika's Disciple | Blanchwood Armor | Thrun, the Last Troll | Thunderfoot Baloth |
Somberwald Sage | Gnarlwood Dryad | Bequeathal | Wall of Brambles | Overwhelming Stampede |
From Beyond | Gilt-Leaf Ambush | Mitotic Slime | 10 | Soul of the Harvest |
Elvish Piper | Greater Basilisk | Sylvok Lifestaff | 83 | Primordial Sage |
Bear Umbra | Heir of the Wilds | Tangle | Eldrazi Conscription | |
42 | Turntimber Basilisk | Sheltering Ancient | Gigantomancer | |
Wasteland Viper | Ravaging Riftwurm | Primordial Hydra | ||
Hornet Queen | 15 | Thorn Elemental | ||
16 | 73 | 16 | ||
58 | 99 | |||
Subscribe to:
Posts (Atom)