| Forests - 23 | Stompy Creatures | Other Creatures | Beef |
| 2 Kozilek's Predator | 3 Deadly Recluse | 4 Rancor | |
| 4 Emperor Crocodile | 4 Ambush Viper | 2 Elephant Guide | |
| 2 Tajuru Pathwarden | Sedge Scorpion | Sylvok Lifestaff | |
| 2 Wickerbough Elder | Llanowar Elves | 4 Overrun | |
| 4 Imperiosaur | 2 Mire Boa | 11 | |
| 14 | River Boa | 60 | |
| 37 | 12 | ||
| 49 |
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Showing posts with label gaming. Show all posts
Showing posts with label gaming. Show all posts
Wednesday, December 21, 2016
Simple, Straight Forward, and Stompy
Monday, December 5, 2016
Flyers, Pauper, and Blue - Oh My!
A newer better version of this deck is here: http://mtg-craig-hamilton.blogspot.com/2017/07/2nd-flyers-pauper-blue-oh-my.html
| Flyers, Pauper, and Blue - Oh My! | |||
| 23 Land - Islands | 1 mana cost | 2 mana cost | 3 mana+ cost |
| 4 Faerie Miscreant | 3 Briarberry Cohort | 3 Cloud Elemental | |
| 4 Zephyr Sprite | 3 Surveilling Sprite | 4 Mulldrifter | |
| 3 Wind Zendikon | 2 Snap | 2 Viridian Longbow | |
| Preordain | 3 Narcolepsy | 9 | |
| Brainstorm | 3 Counterspell | 60 | |
| 13 | Mana Leak | ||
| 36 | 15 | ||
| 51 |
Subscribe to:
Posts (Atom)





