A newer better version of this deck is here: http://mtg-craig-hamilton.blogspot.com/2017/07/2nd-flyers-pauper-blue-oh-my.html
Flyers, Pauper, and Blue - Oh My! | |||
23 Land - Islands | 1 mana cost | 2 mana cost | 3 mana+ cost |
4 Faerie Miscreant | 3 Briarberry Cohort | 3 Cloud Elemental | |
4 Zephyr Sprite | 3 Surveilling Sprite | 4 Mulldrifter | |
3 Wind Zendikon | 2 Snap | 2 Viridian Longbow | |
Preordain | 3 Narcolepsy | 9 | |
Brainstorm | 3 Counterspell | 60 | |
13 | Mana Leak | ||
36 | 15 | ||
51 |
No comments:
Post a Comment