This deck is all about Omnath: protecting it, pumping with mana, bringing is out of the grave, beefing it up with trample, flying, and/or unblockable.
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Showing posts with label trample. Show all posts
Showing posts with label trample. Show all posts
Monday, July 15, 2019
CMDR - Omnath, Locus of Mana II - Green
This deck is all about Omnath: protecting it, pumping with mana, bringing is out of the grave, beefing it up with trample, flying, and/or unblockable.
Monday, May 29, 2017
Garruk's Packleader, Completer of Savagery - Pauper Commander
This deck is better for a 40 point game / 21 commander damage.
Monday, May 22, 2017
Angel of Infection
I love pauper infect. I used its mechanics to teach my son the game. Pauper is really easy because one wins with 10 counters, as opposed to 20 or more damage. I like to think that pauper infect is half as easy as other 60 card deck games. Trying to think about scoring 10 is half the regular amount. Thus, one can think of a card like Phytoburst as having the capability of dealing 10 regular damage counters. That is huge! And, it is also simple.
I recommend infect decks both for competition, and for learning the game.
I recommend infect decks both for competition, and for learning the game.
| Lands - 22 | Creatures - 18 | Pump and Trample - 9 |
| 18 Forest | 3 Blight Mamba | 4 Rancor |
| 4 Sejiri Steppe | 2 Blight Widow | 4 Sylvan Might |
| 3 Glistener Elf | Predator's Strike | |
| Acceleration | 4 Ichorclaw Myr | |
| 2 Wild Growth | 3 Cystbearer | Pump - 9 |
| 24 | 3 Rot Wolf | 2 Groundswell |
| 2 Mutagenic Growth | ||
| 3 Phytoburst | ||
| 2 Vines of Vastwood | ||
| 18 |
Sunday, April 16, 2017
Calling of the Inner Beast ~ Pauper
| Lands 20+4 | Creatures 15 | Auras |
| 3 Bant Panorama | 4 Aura Gnarlid | white and green 4 |
| 3 Naya Panorama | 4 Gladecover Scout | 4 Armadillo Cloak |
| 4 Blossoming Sands | 4 Slippery Bogle | green 12 |
| 3 Selesnya Guildgate | 3 Yavimaya Enchantress | 4 Ancestral Mask |
| 3 Forest | 15 | 3 Bequeathal |
| 4 Plains | 39 | 4 Rancor |
| 4 Wild Growth | Spider Umbra | |
| 24 | white 5 | |
| 2 Ethereal Armor | ||
| Hyena Umbra | ||
| 2 Journey to Nowhere | ||
| 60 |
This deck Calling of the Inner Beast, which used to be called Eminent Surroundings, is an aura pump deck. Aura Gnarlid and Yavimaya Enchantress are the primary attackers. Slippery Bogle and Gladecover Scout use hexproof to hide important auras from opponents so that the slammers can do their jobs. Don't forget to count Wild Growth as an aura, and opponent's auras are also in the math. This deck has 25 auras. It should be enough for some serious aura combos.
Thursday, April 13, 2017
“Say yer prayers varmint!” ~ Pauper
Strategy:
Mana ramp creatures with defender, such as Overgrown Battlement, and Axebane Guardian to cast power 5 creatures with trample, such as Scuzzback Marauders, Molder Beast, and Tajuru Pathwarden. Then, pump with Assault Strobe, Double Cleave, Phytoburst.
| Land 23 | 0 mana | 1 mana | 2 mana | 5 mana |
| 7 Forest | 2 Shield Sphere | 4 Assault Strobe | 4 Phytoburst | 4 Scuzzback Marauders |
| 4 Gruul Guildgate | 25 | 2 Torpid Moloch | 4 Double Cleave | 4 Molder Beast |
| Jund Panorama | 31 | 4 Overgrown Battlement | 4 Tajuru Pathwarden | |
| 5 Mountain | 43 | Lightning Shrieker | ||
| 2 Naya Panorama | 60 | |||
| 4 Rugged Highlands | ||||
| 3 mana | ||||
| 4 Axebane Guardian | ||||
| Sideboard | 47 | |||
| 3 Stomper Cub | ||||
| 3 Garruk's Companion | ||||
| 2 Shield Sphere | ||||
| 2 Torpid Moloch | ||||
| 3 Lightning Shrieker | ||||
| Mountain | ||||
| Forest |
Friday, January 27, 2017
Ultimate Power: Double Strike and Trample
| Pauper Red Green Double Strike Trample | |||||
| Land | 1 mana | 2 mana | 3 - 4 mana | 5 mana | 6 mana |
| 13 Forest | 4 Assault Strobe | 3 Double Cleave | 2 Lone Wolf | 4 Molder Beast | 2 Vulpine Goliath |
| 4 Gruul Guildgate | 4 Beaqueathal | 4 Garruk's Companion | Wickerbough Elder | 4 Tajuru Pathwarden | |
| Jund Panorama | 2 Giant Growth | 2 Phytoburst | |||
| 3 Mountain | 3 Mortal Wound | ||||
| 2 Naya Panorama | 2 Spider Umbra |
Monday, January 16, 2017
Dirt Windstorm II
| Pauper Token Life-Gain | ||||
| Land -23 | 1 mana cost | 2 mana cost | 3 mana cost | 4 mana cost |
| 23 Forests | 4 Fruition | 4 Deadly Recluse | Cultivate | 4 Kozilek's Predator |
| 4 Sylvok Lifestaff | 2 Garruk's Companion | Kodama's Reach | 4 Timbermaw Larva | |
| 4 Rancor | 2 Nest Invader | 4 Nissa's Pilgrimage | 8 | |
| 12 | 2 Vines of Vastwood | Whispersilk Cloak | 60 | |
| 35 | 10 | 7 | ||
| 45 | 52 |
Subscribe to:
Posts (Atom)

























