Today, I remade the Momir Deck that I made yesterday. Firstly, because there was simply too much land, and mana ramp, combined. So, what I did was to take out 5 nonbasic lands, such that instead of 40 lands, today’s newly made deck has 35 lands. I like having 35 lands in this instance because it is a multiple of 7. Then, I kept the 7 rampers that cost 1 to 2 mana, and the 21 rampers that cost 3-5 mana. Both of these numbers, 7 and 21, are also multiples of 7 for a grand total of 9 multiples of 7, where 9 is especially a pleasing number to be included in a commander deck. Why? For two reasons; because minus the Commander, a Commander deck has 99 cards, which is a total of 11 multiples of 9. And, also multiples of 9 are totally cool because two multiples of 9 are 18 and in Hebrew, 18 means “Life” - in this deck there are 4 multiples of 9, which are made up of 2 multiples of 18 that are not related to mana ramping. I also feel a bit of synergy with the Commander being a part of the 10 multiples of 10 possible in a deck as well.
I must say that if you have multiple decks, sometimes it can be hard to remember what cards are in each deck. Thus, I suggest that using riddles, like how I have made my Momir Vig, Simic Visionary deck here, might be a great way to help remember what cards are in your deck.
Observe the better proportioned and better riddled CMDR Momir Vig, Simic Visionary Deck:
Momir Vig, Simic Visionary | ramp cost 1-2 | misc | Fatties |
Land - 35 total | Sakura-Tribe Scout | Vigean Hydropon | Overrun |
12 Basic Island | Skyshroud Ranger | Simic Guildmage | Myr Battlesphere |
10 Basic Forest | Fa'adiyah Seer | Narcolepsy | Creeper Hulk |
Dryad Arbor | Walking Atlas | Cytoplast Manipulator | Hornet Queen |
Llanowar Reborn | Elfhame Santuary | Glissa Sunseeker | Gigantiform |
Opal Palace | Exploration | Fathom Mage | Molten-Tail Masticore |
Bant Panorama | Bequeathal | Levitation | Time Warp |
Command Tower | 7 total | Dissipation Field | Elderscale Wurm |
Transguild Promenade | Nulltread Gargantuan | Liege of the Tangle | |
Breeding Pool | ramp cost 3-5 | Zameck Guildmage | Gigantomancer |
Unknown Shores | Quicksilver Amulet | Counterspell | Avenger of Zendikar |
Rupture Spire | Kodama's Reach | Lorescale Coatl | Rampaging Baloths |
Evolving Wilds | Journey of Discovery | Bow of Nylea | Eternity Vessel |
Terramorphic Expanse | Yavimaya Elder | Mana Short | Deranged Hermit |
Shimmering Grotto | Harmonize | Tangle | Mitotic Slime |
Temple of Mystery | Dramatic Entrance | Guard Gomazoa | Deadbridge Goliath |
Seek the Horizon | Ponder | Conundrum Sphynx | |
Counsel of the Soratami | Mwonvuli Beast Tracker | Crush of Tentacles | |
Divination | 18 | 18 | |
Lure of Prey | |||
Cultivate | |||
Somberwald Sage | |||
Courser of Kruphix | |||
Harrow | |||
Nissa's Pilgrimage | |||
Concentrate | |||
Awakening Zone | |||
Mulldrifter | |||
Green Sun's Zenith | |||
Elvish Piper | |||
Omnath, Locus of Mana | |||
21 |
No comments:
Post a Comment