Yeva, Nature's Herald | Deathtouch | Misc | Regenerate | Fatties |
30 Forests | Sedge Scorpion | Spidersilk Armor | Horned Troll | Rampaging Baloths |
Pendelhaven | Deathmist Raptor | Champion of Lambholt | ISAO, Enlightened Bushi | Gigantiform |
Elvish Mystic | Daggerback Basilisk | Dungrove Elder | Mire Boa | Elderscale Wurm |
Boreal Druid | Ambush Viper | Tree of Redemption | Cudgel Troll | Silvos, Rogue Elemental |
Arbor Elf | Acidic Slime | Hornet Nest | Pygmy Troll | Giant Adephage |
Llanowar Elves | Kessig Recluse | Green Sun's Zenith | Yavimaya Gnats | Myr Battlesphere |
Joraga Treespeaker | Deadly Recluse | Bower Passage | River Boa | Khalni Hydra |
Fa'adiyah Seer | Thorweald Archer | Ground Seal | Troll Ascetic | Argothian Wurm |
Elfhame Sanctuary | Pharika's Disciple | Blanchwood Armor | Thrun, the Last Troll | Thunderfoot Baloth |
Somberwald Sage | Gnarlwood Dryad | Bequeathal | Wall of Brambles | Overwhelming Stampede |
From Beyond | Gilt-Leaf Ambush | Mitotic Slime | 10 | Soul of the Harvest |
Elvish Piper | Greater Basilisk | Sylvok Lifestaff | 83 | Primordial Sage |
Bear Umbra | Heir of the Wilds | Tangle | Eldrazi Conscription | |
42 | Turntimber Basilisk | Sheltering Ancient | Gigantomancer | |
Wasteland Viper | Ravaging Riftwurm | Primordial Hydra | ||
Hornet Queen | 15 | Thorn Elemental | ||
16 | 73 | 16 | ||
58 | 99 | |||
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Saturday, December 3, 2016
Commander Yeva - Master of the Deathtouch Flash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment