Several more decks coming soon.
The idea is for the unblockable creatures to provide a relentless assault, and to strengthen other creatures with flying and/or just other creatures through making them unblockable too.
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
| Instant/Sorcery | 1-2 mana creatures | 3+ mana creatures | Enchantments |
| 4 Fog | 4 Dryad Sophisticate | Dungrove Elder | 4 Blanchwood Armor |
| Moment's Peace | 4 Treetop Scout | 48 | 4 Gigantiform |
| 4 Nissa's Pilgrimage | 2 Silhana Ledgewalker | 2 Rancor | |
| 2 Primal Bellow | 2 Wild Growth | ||
| Tangle | 37 + 10 | 60 | |
| 4 Undergrowth | 47 | ||
| 16 | |||
| Land | |||
| 21 Forests |
| Lands 22 | Instant/Sorcery 16+22=38 | Enchantment 44 | Green Creatures 16+44=60 |
| 10 Forest | Artful Dodge | 4 Aqueous Form | 2 Blightwidow |
| 4 Island | Distortion Strike | 2 Cloak of Mists | 2 Blight Mamba |
| 2 Simic Guildgate | 2 Groundswell | 3 Cystbearer | |
| 4 Sejiri Steppe | 4 Larger Than Life | 2 Glistener Elf | |
| 2 Thornwood Falls | 2 Mutagenic Growth | 3 Ichorclaw Myr | |
| 3 Phytoburst | 3 Rot Wolf | ||
| Vines of Vastwood | Tel-Jilad Fallen | ||
| 2 Wild Growth |
| Lands - 22 | Creatures - 18 | Pump and Trample - 9 |
| 18 Forest | 3 Blight Mamba | 4 Rancor |
| 4 Sejiri Steppe | 2 Blight Widow | 4 Sylvan Might |
| 3 Glistener Elf | Predator's Strike | |
| Acceleration | 4 Ichorclaw Myr | |
| 2 Wild Growth | 3 Cystbearer | Pump - 9 |
| 24 | 3 Rot Wolf | 2 Groundswell |
| 2 Mutagenic Growth | ||
| 3 Phytoburst | ||
| 2 Vines of Vastwood | ||
| 18 |
| 24 Land | 1 mana instants or sorceries | Creatures 8 |
| 2 Bant Panorama | green 9 | |
| 2 Grixis Panorama | 2 Reclaim | 4 Nivix Cyclops |
| Rugged Highlands | 4 Commune with Nature | 4 Kiln Fiend |
| Swiftwater Clifts | 3 Mutagenic Growth | 8 |
| Thornwood Falls | blue 13 | 60 |
| 4 Rupture Spire | 2 Artful Dodge | |
| 4 Transguild Promenade | 4 Distortion Strike | |
| 3 Forest | 2 Brainstorm | |
| 3 Island | 2 Unsummon | |
| 3 Mountain | 3 Ponder | |
| red 6 | ||
| 3 Assault Strobe | ||
| 3 Lightning Bolt | ||
| 28 | ||
| 52 |