Land | Wait (1 mana) | Wait (2 mana) | Weight |
15 forests | 3 Bequeathal | 4 Wrap in Vigor | 3 Oakgnral Warrior |
3 Fog | 3 Moment's Peace | 3 Vulpine Goliath | |
3 Undergrowth | 2 Gleeful Sabotage | 3 Tajuru Pathwarden | |
3 Wild Growth | Priest of Titania | 3 Scuzzback Marauders | |
3 Arbor Elf | |||
3 Elvish Mystic | 2 Spider Umbra | ||
3 Llanowar Elves |
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Thursday, April 27, 2017
Wait For Weight - An MTG Constructed Deck
Sunday, April 16, 2017
Calling of the Inner Beast ~ Pauper
Lands 20+4 | Creatures 15 | Auras |
3 Bant Panorama | 4 Aura Gnarlid | white and green 4 |
3 Naya Panorama | 4 Gladecover Scout | 4 Armadillo Cloak |
4 Blossoming Sands | 4 Slippery Bogle | green 12 |
3 Selesnya Guildgate | 3 Yavimaya Enchantress | 4 Ancestral Mask |
3 Forest | 15 | 3 Bequeathal |
4 Plains | 39 | 4 Rancor |
4 Wild Growth | Spider Umbra | |
24 | white 5 | |
2 Ethereal Armor | ||
Hyena Umbra | ||
2 Journey to Nowhere | ||
60 |
This deck Calling of the Inner Beast, which used to be called Eminent Surroundings, is an aura pump deck. Aura Gnarlid and Yavimaya Enchantress are the primary attackers. Slippery Bogle and Gladecover Scout use hexproof to hide important auras from opponents so that the slammers can do their jobs. Don't forget to count Wild Growth as an aura, and opponent's auras are also in the math. This deck has 25 auras. It should be enough for some serious aura combos.
Saturday, April 15, 2017
Feebleness of the Suffering Bastard
24 Land | 1 mana instants or sorceries | Creatures 8 |
2 Bant Panorama | green 9 | |
2 Grixis Panorama | 2 Reclaim | 4 Nivix Cyclops |
Rugged Highlands | 4 Commune with Nature | 4 Kiln Fiend |
Swiftwater Clifts | 3 Mutagenic Growth | 8 |
Thornwood Falls | blue 13 | 60 |
4 Rupture Spire | 2 Artful Dodge | |
4 Transguild Promenade | 4 Distortion Strike | |
3 Forest | 2 Brainstorm | |
3 Island | 2 Unsummon | |
3 Mountain | 3 Ponder | |
red 6 | ||
3 Assault Strobe | ||
3 Lightning Bolt | ||
28 | ||
52 |
The major weakness of this deck is that it only has 8 creatures. To help combat that there is Reclaim, Commune with Nature, Brainstorm, and Ponder. These spells, along with the other spells can simultaneously be used to pump Nivix Cyclops and/or Kiln Fiend. Also, to prevent chump blockers, clearing the battlefield with Lightning Bolt, and/or Unsummon may be necessary.
Friday, April 14, 2017
Slow Cooked Veggies
Land | 1 mana | 2 mana | 3 mana | 4+ mana |
2 Fog | 4 Deadly Recluse | 2 Nissa's Pilgrimage | 4 Timbermaw Larva | |
16 Forests | 2 Undergrowth | 2 Moment's Peace | 3 Tangle Golem | |
4 Sejiri Steppe | Elvish Mystic | 2 Ambush Viper | 2 Wickerbough Elder | |
2 Mortal Wound | Fa'adyah Seer | 2 Imperiosaur | ||
2 Forced Adaptation | Regeneration | |||
2 Fruition | 2 Evolution Charm | |||
Llanowar Elves | ||||
Arbor Elf | ||||
Strategy:
This is a slow deck. The object is to ward off large attacks with Fog, Undergrowth, Fruition, and Moments Peace.
More stalling comes from the deathtouch of Deadly Recluse, and Ambush Viper, and also Mortal Wound.
Use Llanowar, Arbor Elf, Elvish Mystic, Fa'adyah Seer, and maybe Evolution Charm for mana excelleration.
Thursday, April 13, 2017
“Say yer prayers varmint!” ~ Pauper
Strategy:
Mana ramp creatures with defender, such as Overgrown Battlement, and Axebane Guardian to cast power 5 creatures with trample, such as Scuzzback Marauders, Molder Beast, and Tajuru Pathwarden. Then, pump with Assault Strobe, Double Cleave, Phytoburst.
Land 23 | 0 mana | 1 mana | 2 mana | 5 mana |
7 Forest | 2 Shield Sphere | 4 Assault Strobe | 4 Phytoburst | 4 Scuzzback Marauders |
4 Gruul Guildgate | 25 | 2 Torpid Moloch | 4 Double Cleave | 4 Molder Beast |
Jund Panorama | 31 | 4 Overgrown Battlement | 4 Tajuru Pathwarden | |
5 Mountain | 43 | Lightning Shrieker | ||
2 Naya Panorama | 60 | |||
4 Rugged Highlands | ||||
3 mana | ||||
4 Axebane Guardian | ||||
Sideboard | 47 | |||
3 Stomper Cub | ||||
3 Garruk's Companion | ||||
2 Shield Sphere | ||||
2 Torpid Moloch | ||||
3 Lightning Shrieker | ||||
Mountain | ||||
Forest |
Judas and the Deathtouch Kiss
This is an ultraslow deck | comments | 1 mana | comments | 2 mana | comments |
Land/Landish | 4 Prey Upon | They wanted to trick him | 4 Ambush Viper | Judas' sneek attack betrayal | |
18 Forests | 4 Sedge Scorpion | Jesus gave authority to trample these | 4 Thornweald Archer | flyer say "Bye bye" | |
2 Halimar Depths | 1 Sylvok Lifestaff | Mary, the mother of Jesus | 4 Deadly Recluse | flyer say "Bye bye" | |
2 Kabira Crossroads | slow deck, add life gain | 4 Regeneration | To give Jesus resurrection power | ||
1 Wild Growth | the "Triumphal entry" | 2 Gleeful Sabotage | gets rid of those pesky auras | ||
3 mana | comments | 5 mana | comments | ||
4 Viridian Longbow | go in for the slow kill | 4 Greater Basilisk | more deathtouch | ||
2 Slagwurm Armor | Jesus' ability to take punishment |
Labels:
auras,
deathtouch,
gleeful sabotage,
Jesus,
Judas,
Judas Iscariot,
killer,
Magic The Gathering,
Mary,
MTG,
Pauper,
Prey Upon,
regeneration,
Resurrection,
slow,
stone Jesus,
trick Jesus,
Triumphal Entry
Subscribe to:
Posts (Atom)