There are many ways to get mana ramp with green. Using wall/defender ramping is one I haven't come across before I stumbled across it. It works a lot like the (Priest of Titiania) + (Elvish Archdruid) combo, but with better defense. Its weakness, blocking, is its strength. However, an elf deck has a problem to, and that is toughness. Yet, Elvish Archdruid is also a rare, so it can't be played in the situation with this deck.
pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Wednesday, November 14, 2018
Deck the Walls this Xmas 2019 mtg pauper
There are many ways to get mana ramp with green. Using wall/defender ramping is one I haven't come across before I stumbled across it. It works a lot like the (Priest of Titiania) + (Elvish Archdruid) combo, but with better defense. Its weakness, blocking, is its strength. However, an elf deck has a problem to, and that is toughness. Yet, Elvish Archdruid is also a rare, so it can't be played in the situation with this deck.
Tuesday, October 30, 2018
100 Card Pauper CMDR - Wirewood Channeler Does the Trick - Green - Final
Rules: https://mtg-craig-hamilton.blogspot.com/2019/07/pauper-cmdr-rules.html
Wirewood Channeler
Wirewood Channeler
Budget Legacy - Dastardly Legions - Green - Final
Land 23 | Artifacts 5 | Instants | Creatures |
Golgari Rot Farm | Fireshrieker | 4 Harrow | 3 Baloth Woodcrasher |
Gruul Turf | Lightning Greaves | 4 Rampaging Baloths | |
Selesnya Sanctuary | 3 Trailblazer's Boots | 4 Primeval Titan | |
Simic Growth Chamber | 3 Oran-Rief Hyda | ||
3 Evolving Wilds | Enchantment 2 | 4 Sakura-Tribe Scout | |
3 Terramorphic Expanse | 2 Exploration | Skyshroud Ranger | |
13 Forest | 30 | 34 | 2 Somberwald Sage |
4 Veteran Explorer | |||
Monday, October 29, 2018
Pauper Infect - Angel of Infection II - Green - Final
https://mtg-craig-hamilton.blogspot.com/2019/07/complete-list-of-my-infectpoison-decks.html
23 Land | Artifacts | Sorcery | Creatures |
Nonbasic Land | 3 Viridian Longbow | 3 Larger Than Life | 4 Glistener Elf |
4 Sejiri Steppe | |||
Enchantments | Instant | Blight Mamba | |
4 Rancor | Deglamer | ||
19 Forests | 2 Snake Umbra | 3 Groundswell | 4 Cystbearer |
9 | Giant Growth | Rot Wolf | |
32 | 3 Mutagenic Growth | ||
Nature's Claim | 4 Blightwidow | ||
2 Vines of Vastwood | 14 | ||
14 | 60 | ||
46 |
This deck might do better with some Phytobursts.
card links go to "gatherer"
card links go to "gatherer"
Thursday, August 23, 2018
Pauper Goblins: Here, There & Everywhere! Yikes!
Land | Instant/Sorcery | Creature | Enchantment |
Forest 10 | 2 Cultivate | 3 Beetleback Chief | 4 Fists of Ironwood |
Mountain 9 | 4 Dragon Fodder | Eyeless Watcher | |
2 Druid's Deliverance | 2 Fa'adiyah Seer | ||
Non-basic | 4 Dynacharge | 2 Kozilek's Predator | |
4 Gruul Guildgate | 3 Giantbaiting | 2 Nest Invader | |
4 Ground Assault | |||
4 Might of the Masses | |||
23 | 23 | 10 | 4 |
46 | 56 | 60 |
It would definitely be a good idea to switch out "Cultivate," for Nissa's Pilgrimage.
Wednesday, August 22, 2018
CMDR - Yeva, Nature's Herald ~ Maker of Many Tombs - Final
CMDR Yeva, Nature's Herald | Flash & Destroy | Add Mana Power | Artifacts | Instants |
36 Forests | Ambush Viper | Skullclamp | Lightning Greaves | Constant Mists |
Daggerback Basilisk | Sol Ring | Whispersilk Cloak | Gilt-Leaf Ambush | |
Fatties | Deadly Recluse | Elfhame Sanctuary | ||
Argothian Wurm | Deathmist Raptor | Elvish Piper | Enchantments | Sorceries |
Bellowing Tanglewurm | Gnarlwood Dryad | Eternal Witness | Bear Umbra | Gleeful Sabotage |
Creeperhulk | Heir of the Wilds | Fa'adiyah Seer | Blanchwood Armor | Green Sun's Zenith |
Dungrove Elder | Narnam Renagade | Llanowar Elves | Bower Passage | Overrun |
Essence of the Wild | Sedge Scorpion | Lure of Prey | Gigantiform | New Frontiers |
Giant Adephage | Skullwinder | Somberwald Sage | Regeneration | |
Gigantomancer | Thornweald Archer | Unravel the Aether | One Dozen Eyes | |
Khalni Hydra | Turntimber Basilisk | Overwhelming Stampede | ||
Molder Slug | Venom Sliver | 74 + 9 = 83 | 8 + 83 = 91 | 91 + 8 + Yeva = 100 |
Moldgraf Monstosity | Wasteland Viper | |||
Primalcrux | ||||
Rampaging Baloths | More Defense | |||
Silvos, Rogue Elemental | Deranged Hermit | |||
Thorn Elemental | Hornet Queen | |||
Rushwood Elemental | Mitotic Slime | |||
Terra Stomper | Moment's Peace | |||
Leatherback Baloth | Utopia Vow | |||
Thunderfoot Baloth | Prey Upon | |||
18 + 36 = 54 | Ulvenwald Tracker | |||
20 + 54 = 74 |
Monday, August 13, 2018
Commander Riku of Two Reflections
Tutors: | Resurrect Riku: |
Mwonvuli Beast Tracker | Evolution Charm |
Fierce Empath | Nature’s Spiral |
Green Sun’s Zenith | Regrowth |
Wildwood Rebirth | |
Board Cleaning: | |
By Force | Alternate Win Schemes: |
Tranquility | Biovisionary+Mirage Mirror+copycat |
Molten-Tail Masticore | |
Copycats: | Liege of the Tangle |
Clever Impersonator | 99 +1 for Riku |
Clone | |
Phyrexian Metamorph | |
Stunt Double | |
Heavy Beaters: | |
Bellowing Tanglewurm | |
Moldgraf Monstrosity | |
Soul of the Harvest | |
Stonehoof Chieftain | |
91 |
Subscribe to:
Posts (Atom)