pauper commander peasant peasantEDH PeasantCMDR pauperCMDR pauperEDH constructed featured MTG decks Craig Hamilton Craig Nelson Hamilton CMDR EDH PauperEDH Peasant PauperCommder Magic the Gathering monogreen Legacy Modern EDH kickass best killer competitive casual fast slow trample deathtouch fight mana ramp unblockable Twitter Facebook Google+ CHJazzman Magic the Gathering
Thursday, November 26, 2020
Monday, May 11, 2020
CMDR - Riku of Two Reflections - Temur
This deck is all about taking little creatures and making them bigger! I'm actually leaning on making "Edric, Spymaster of Trest" the Commander after looking at this. A few rounds with my son should give me the answer. If I get some views I'll post links.
Riku of Two Reflections | |||
Land/Draw/Ramp | Unblockable Creatures | Creature Boosts | Instants/Sorceries |
Forest - 3 | Aether Figment | Beastmaster Ascension | Assault Strobe |
Island - 5 | Benthic Infiltrator | Boar Umbra | Aura Finesse |
Mountain | Blighted Agent | Colossification | Beast Within |
Bident of Thassa | Departed Deckhand | Colossus Hammer | Confound |
Brainstorm | Ferropede | Elepant Guide | Counterspell |
Cascade Bluffs | Flitterstep Eidolon | Exoskeletal Armor | Deglamer |
Coastal PIracy | Gudul Lurker | Gigantiform | Diminish |
Command Tower | Invisible Stalker | Gigantomancer | Essence Scatter |
Cultivate | Jhessian Infiltrator | Hardened-Scale Armor | Gleeful Sabotage |
Evolving Wilds | Latch Seeker | Hydra's Growth | 9 |
Fire-Lit Thicket | Metathran Soldier | Mantle of the Wolf | Protect Commander |
Frontier Bivouac | Mist-Cloaked Herald | Moldervine Cloak | Lightning Greaves |
Gruul Guildgate | Molten-Tail Masticore | Mythic Proportions | Rescue |
Highland Lake | Phantom Ninja | Oakenform | Swiftfoot Boots |
Highland Weald | Phantom Warrior | Overwhelming Stampede | Unsummon |
Izzet Guildgate | River Sneak | Prodigious Growth | Vapor Snag |
Journey of Discovery | Slither Blade | Wild Defiance | 14 |
Kazandu Refuge | Storm Fleet Sprinter | Wurmweaver Coil | 99 |
Kodama's Reach | Triton Shorestalker | 18 | 100 |
Lifecrafter's Bestiary | 19 | 85 | |
Lumbering Falls | 67 | ||
Mercurial Chemister | |||
Opal Palace | |||
Ponder | |||
Rugged Highlands | |||
Rupture Sire | |||
Seek the Horizon | |||
Shivan Oasis | |||
Simic Guidgate | |||
Skullclamp | |||
Sol Ring | |||
Swiftwater Cliffs | |||
Temple of Abandon | |||
Temple of Mystery | |||
Temple of the False God | |||
Terramorphic Expanse | |||
Thornwood Falls | |||
Timber Gorge | |||
Transguild Promenade | |||
Wandering Fumarole | |||
Woodland Stream | |||
Yavimaya Coast | |||
48 |
Friday, April 24, 2020
CMDR - Thrun, the Last Troll - green
"Fight" and "deathtouch" are a great combination in green decks. This is your main defense.
The rest of the deck is mostly to over power Thrun, keeping in mind that you are aiming to do 21 commander damage. There is pretty much no way this deck could win by dealing 40 regular damage.
This deck is also great for 1 on 1 play. Expect to get lost in the shuffle if you are playing at a table of 6 players. Thrun is a great 4 mana cast because of hexproof and that he can't be countered, but when he is attacking, you will want to have 6 mana to be able to regenerate him. Definitely get 1 - 3 deathtouch creatures out and some low converted mana cost artifacts out like Colossus Hammer, Trailblazer's Boots and Vorrac Battlehorns out early to prepare for battle. And, in general, do not equip or boost creatures other than Thrun, unless you are giving a deathtouch creature reach with Spidersilk Net. This also has the new card Colossification from the new Ikoria set, which will be in the mail in a few days. That card should be killer in commander. The general idea in this deck is also to give Thrun some beef by giving him trample, such as Mythic Porportions or unblockable, as in the case of Whispersilk Cloak.
gatherer.wizards.com just crashed 2x so if I get any views I come back later and give links.
The rest of the deck is mostly to over power Thrun, keeping in mind that you are aiming to do 21 commander damage. There is pretty much no way this deck could win by dealing 40 regular damage.
This deck is also great for 1 on 1 play. Expect to get lost in the shuffle if you are playing at a table of 6 players. Thrun is a great 4 mana cast because of hexproof and that he can't be countered, but when he is attacking, you will want to have 6 mana to be able to regenerate him. Definitely get 1 - 3 deathtouch creatures out and some low converted mana cost artifacts out like Colossus Hammer, Trailblazer's Boots and Vorrac Battlehorns out early to prepare for battle. And, in general, do not equip or boost creatures other than Thrun, unless you are giving a deathtouch creature reach with Spidersilk Net. This also has the new card Colossification from the new Ikoria set, which will be in the mail in a few days. That card should be killer in commander. The general idea in this deck is also to give Thrun some beef by giving him trample, such as Mythic Porportions or unblockable, as in the case of Whispersilk Cloak.
gatherer.wizards.com just crashed 2x so if I get any views I come back later and give links.
Thrun, the Last Troll | |||
Land and Similar | Deathtouch | Enchantments | Other |
33 Forests | Heir of Wilds | Ancestral Mask | Become Immense |
Elvish Mystic | Wastland Viper | Bear Umbra | Colossus Hammer |
Fyndhorn Elves | Deadly Recluse | Bequeathal | Desert Twister |
Llanowar Elves | Ambush Viper | Blanchwood Armor | Druid's Presence |
Rogue's Passage | Narnum Renegade | Collosification | Haunted Cloak |
Sol Ring | Gnarlwood Dryad | Colossal Majesty | Increasing Savagery |
Whisperer of the Wilds | Sedge Scorpion | Eldrazi Conscription | Infiltration Lens |
Wild Growth | Heir of the Wilds | Enchantress's Presence | Invigorate |
40 | Moss Viper | Epic Proportions | Overwhelming Stampede |
Deathmist Raptor | Hydra's Growth | Phytoburst | |
Fight | Turntimber Basilisk | Keen Sense | Primal Bellow |
Epic Confronation | Thornweald Archer | Lignify | Spidersilk Net |
Titanic Brawl | Daggerback Basilisk | Moldervine Cloak | Taunting Elf |
Pounce | 13 | Mythic Proportions | Trailblazer's Boots |
Setessan Tactics | 59 | Primal Rage | Vorrac Battlehorns |
Prey Upon | Prodigious Growth | Whispersilk Cloak | |
Ulvenwald Tracker | Rancor | 16 | |
6 | Season of Growth | 99 | |
46 | Sixth Sense | 1 | |
Snake Umbra | 100 | ||
Spidersilk Armor | |||
Sylvan Library | |||
Vernal Bloom | |||
Vow of Wildness | |||
24 | |||
83 |
Wednesday, April 15, 2020
CMDR - Arcades, the Strategist - bant
Subscribe to:
Posts (Atom)